CARBURETOR FLOAT
Fits & Compatibility
| Series | Tractor Model | Engine | |
|---|---|---|---|
| Hundred Series | 400 FARMALL DIESEL TRACTOR (1/55-12/56) | D264 | Find Parts » |
| Hundred Series | 450 FARMALL DIESEL TRACTOR (1/56-12/58) | D281 | Find Parts » |
| Letter Series | FARMALL M TRACTOR (1/39-12/52) | C248 | Find Parts » |
| Letter Series | FARMALL MD TRACTOR (1/39-12/52) | D248 | Find Parts » |
| Letter Series | FARMALL MDV HIGH CLEARANCE TRACTOR (1/39-12/52) | D248 | Find Parts » |
| Letter Series | FARMALL MV HIGH CLEARANCE TRACTOR (1/52- ) | C248 | Find Parts » |
| Letter Series | SUPER M FARMALL TRACTOR (1/52-12/54) | C264 | Find Parts » |
| Letter Series | SUPER M-TA FARMALL TRACTOR (1/54-12/54) | C264 | Find Parts » |
| Letter Series | SUPER MD FARMALL TRACTOR | D264 | Find Parts » |
| Letter Series | SUPER MDTA FARMALL TRACTOR | D264 | Find Parts » |
Carburetor float.
| Core Charge | $0.00 |
|---|---|
| Product Class | 10500 |
| Unit of Measure | EA |
| Substitution | 251652R91|32572DAX |
| Warehouse | 1-NEW |
| Condition | New |
Write Your Own Review