FOURTH AND FIFTH GEAR
Fits & Compatibility
| Series | Tractor Model | Engine | |
|---|---|---|---|
| 04 Series | FARMALL 504 (1961-1968) | C153, D188 | Find Parts » |
| 04 Series | INTERNATIONAL 504 (1961-1968) | C153, D188 | Find Parts » |
| 06 Series | INTERNATIONAL 606 (1962-1967) | C221 | Find Parts » |
| 60 Series | FARMALL 460 (1958-1963) | C221, D236 | Find Parts » |
| 60 Series | INTERNATIONAL 460 (1958-1963) | C221, D236 | Find Parts » |
| Hundred Series | INTERNATIONAL 330 (1957-1958) | C135 | Find Parts » |
| Hundred Series | FARMALL 340 (1958-1963) | C135, D166 | Find Parts » |
| Hundred Series | INTERNATIONAL 340 (1958-1963) | C135, D166 | Find Parts » |
| Industrial | INTERNATIONAL INDUSTRIAL 2504 (1965-1968) | C153, D188 | Find Parts » |
| Industrial | INTERNATIONAL INDUSTRIAL 2606 (1962-1967) | D236 | Find Parts » |
Fourth and fifth gear with 34 outer and 20 inner teeth.
| Core Charge | $0.00 |
|---|---|
| Product Class | 20300 |
| Unit of Measure | EA |
| Warehouse | 1-USED |
| Condition | Used |
Write Your Own Review