379441R91 Bearing, Cylin

379441R91 Bearing, Cylin

380284R2 Main Shaft Shim 0.007

380284R2 Main Shaft Shim 0.007

380283R2 Main Shaft Shim 0.004

$19.30
In Stock

380283R2

2 items available

Fits & Compatibility
Category Tractor Model Engine
2400A Thru 3788 International 3388 Dt436
706 Thru 995 Farmall 756 D310
2400A Thru 3788 International 3488 D466
706 Thru 995 Farmall 806 C301
2400A Thru 3788 International 3588 Dt466
706 Thru 995 Farmall 806 D361
2400A Thru 3788 International 3688 D436
1026 Thru 1586 Farmall 1026 Dt407
706 Thru 995 Farmall 826 C301
2400A Thru 3788 International 3788 Dt466
1026 Thru 1586 Farmall 1206 Dt361
706 Thru 995 Farmall 826 D358
4100 Thru 6788 International 4366 Dt466
1026 Thru 1586 Farmall 1256 Dt407
706 Thru 995 Farmall 856 C301
4100 Thru 6788 International 4386 Dt466
1026 Thru 1586 Farmall 1456 Dt407
706 Thru 995 Farmall 856 D407
4100 Thru 6788 International 4568 Dvt800
1026 Thru 1586 International 1066 Dt414
706 Thru 995 International 766 C291
4100 Thru 6788 International 4586 Dv800
1026 Thru 1586 International 1086 Dt414
706 Thru 995 International 766 D360
4100 Thru 6788 International 4786 Dv800
1026 Thru 1586 International 1466 Dt436
706 Thru 995 International 786 D358
4100 Thru 6788 International 6388 Dt436
1026 Thru 1586 International 1468 Dv550
706 Thru 995 International 886 D358
4100 Thru 6788 International 6588 Dt466
1026 Thru 1586 International 1486 Dt436
706 Thru 995 International 886 D360
4100 Thru 6788 International 6788 Dt466
1026 Thru 1586 International 1566 Dt436
706 Thru 995 International 966 D414
706 Thru 995 Farmall 706 C263
1026 Thru 1586 International 1568 Dv550
706 Thru 995 International 986 D436
706 Thru 995 Farmall 706 C291
1026 Thru 1586 International 1586 Dt436
Hydro 70 Thru Hydro 186 International Hydro 100 D436
706 Thru 995 Farmall 706 D282
2400A Thru 3788 International 3088 D358
Hydro 70 Thru Hydro 186 International Hydro 186 D436
706 Thru 995 Farmall 706 D310
2400A Thru 3788 International 3288 D358
706 Thru 995 Farmall 756 C291
***NEW*** OEM, Main Shaft Shim 0.004 for 706, 756, 766, 786, 806, 826, 856, 886, 966, 986, 1026, 1086, 1206, 1256, 1456, 1466, 1468, 1486, 1566, 1568, 1586, 3088, 3288, 3388, 3488, 3588, 3688, 3788, 4366, 4386, 4568, 4586, 4786, 6388, 6588, 6788, Hydro 100, Hydro 186, 1066
New