WHEEL WEDGE
Fits & Compatibility
| Series | Tractor Model | Engine | |
|---|---|---|---|
| 56 Series | FARMALL 1456 (1969-1971) | DT407 | Find Parts » |
| 56 Series | INTERNATIONAL 1456 (1969-1971) | DT407 | Find Parts » |
| 66 Series | INTERNATIONAL 766 (1971-1976) | C291, D360 | Find Parts » |
| 66 Series | INTERNATIONAL 966 (1971-1976) | D414 | Find Parts » |
| 66 Series | INTERNATIONAL 1066 (1971-1976) | DT414 | Find Parts » |
| 66 Series | INTERNATIONAL 1466 (1971-1976) | DT436 | Find Parts » |
| 66 Series | INTERNATIONAL 1468 (1971-1974) | DV550 | Find Parts » |
| 66 Series | INTERNATIONAL HYDRO 100 (1973-1976) | D436 | Find Parts » |
| 86 Series | INTERNATIONAL 786 (1980-1981) | D358 | Find Parts » |
| 86 Series | INTERNATIONAL 886 (1976-1981) | D358, D360 | Find Parts » |
| 86 Series | INTERNATIONAL 986 (1976-1981) | D436 | Find Parts » |
| 86 Series | INTERNATIONAL 1086 (1976-1981) | DT414 | Find Parts » |
| 86 Series | INTERNATIONAL 1486 (1976-1981) | DT436 | Find Parts » |
| Industrial | INTERNATIONAL INDUSTRIAL 21456 (1970-1974) | DT407 | Find Parts » |
Wheel wedge, 3-1/2 inch.
| Core Charge | $0.00 |
|---|---|
| Product Class | 20700 |
| Unit of Measure | EA |
| Warehouse | 1-USED |
| Condition | Used |
Write Your Own Review