CONTROL VALVE COVER
Fits & Compatibility
| Series | Tractor Model | Engine | |
|---|---|---|---|
| 26 Series | FARMALL 826 (1969-1971) | C301, D358 | Find Parts » |
| 26 Series | INTERNATIONAL 826 (1969-1971) | C301, D358 | Find Parts » |
| 26 Series | FARMALL 1026 (1970-1971) | DT407 | Find Parts » |
| 26 Series | INTERNATIONAL 1026 (1970-1971) | DT407 | Find Parts » |
| 66 Series | INTERNATIONAL 766 (1971-1976) | C291, D360 | Find Parts » |
| 66 Series | INTERNATIONAL 966 (1971-1976) | D414 | Find Parts » |
| 66 Series | INTERNATIONAL 1066 (1971-1976) | DT414 | Find Parts » |
| 66 Series | INTERNATIONAL 1466 (1971-1976) | DT436 | Find Parts » |
| 66 Series | INTERNATIONAL 1468 (1971-1974) | DV550 | Find Parts » |
| 66 Series | INTERNATIONAL HYDRO 100 (1973-1976) | D436 | Find Parts » |
| Industrial | INTERNATIONAL INDUSTRIAL 21026 (1970-1971) | DT407 | Find Parts » |
| Industrial | INTERNATIONAL INDUSTRIAL 2826 (1970-1971) | D358 | Find Parts » |
Control valve cover.
| Core Charge | $0.00 |
|---|---|
| Product Class | 40100 |
| Unit of Measure | EA |
| Warehouse | 1-USED |
| Condition | Used |
Write Your Own Review