FUEL STRAINER TUBE
Fits & Compatibility
| Series | Tractor Model | Engine | |
|---|---|---|---|
| 06 Series | INTERNATIONAL 606 (1962-1967) | C221 | Find Parts » |
| 60 Series | FARMALL 460 (1958-1963) | C221, D236 | Find Parts » |
| 60 Series | INTERNATIONAL 460 (1958-1963) | C221, D236 | Find Parts » |
| 60 Series | FARMALL 560 (1958-1963) | D282, DT282 | Find Parts » |
| 60 Series | INTERNATIONAL 560 (1958-1963) | D282, DT282 | Find Parts » |
| 60 Series | INTERNATIONAL 660 (1959-1963) | D282, DT282 | Find Parts » |
| IH Engines | C248 4 CYLINDER GAS ENGINE | C248 | Find Parts » |
| IH Engines | D248 4 CYLINDER DIESEL ENGINE | D248 | Find Parts » |
| IH Engines | DT282 6 CYLINDER TURBO DIESEL ENGINE | DT282 | Find Parts » |
| Industrial | INTERNATIONAL INDUSTRIAL 2606 (1962-1967) | D236 | Find Parts » |
| Letter Series | FARMALL M (1939-1954) | C248 | Find Parts » |
| Letter Series | FARMALL MD (1941-1952) | D248 | Find Parts » |
| Letter Series | FARMALL MDV (1942-1952) | D248 | Find Parts » |
| Letter Series | FARMALL MV (1942-1954) | C248 | Find Parts » |
Fuel strainer tube.
| Core Charge | $0.00 |
|---|---|
| Product Class | 10500 |
| Unit of Measure | EA |
| Warehouse | 1-NEW |
| Condition | New |
Write Your Own Review