400/450/600 STEERING WHEEL
Fits & Compatibility
| Series | Tractor Model | Engine | |
|---|---|---|---|
| Hundred Series | FARMALL 400 (1954-1956) | C264, D264 | Find Parts » |
| Hundred Series | FARMALL 450 (1956-1958) | C281, D281 | Find Parts » |
| Hundred Series | INTERNATIONAL 600 (1956-1958) | C350, D350 | Find Parts » |
| Letter Series | FARMALL M (1939-1954) | C248 | Find Parts » |
| Letter Series | FARMALL SUPER M (1952-1954) | C264 | Find Parts » |
| Letter Series | FARMALL MD (1941-1952) | D248 | Find Parts » |
| Letter Series | FARMALL SUPER MD (1952-1954) | D264 | Find Parts » |
| Letter Series | FARMALL MDV (1942-1952) | D248 | Find Parts » |
| Letter Series | FARMALL MV (1942-1954) | C248 | Find Parts » |
| Letter Series | FARMALL SUPER MV (1952-1954) | C264 | Find Parts » |
| Letter Series | FARMALL SUPER MDV (1952-1954) | D264 | Find Parts » |
| McCormick Series | MCCORMICK-DEERING W-9 (1940-1953) | C335 | Find Parts » |
| McCormick Series | MCCORMICK-DEERING SUPER W-9 (1953-1956) | C350 | Find Parts » |
| McCormick Series | MCCORMICK-DEERING SUPER WD-9 (1953-1956) | D350 | Find Parts » |
Steering wheel, 20 inches with 4 steel spokes and a keyed 3/4 inch shaft.
| Core Charge | $0.00 |
|---|---|
| Product Class | 40200 |
| Unit of Measure | EA |
| Warehouse | 1-NEW |
| Condition | New Aftermarket |
Write Your Own Review