RIM
Fits & Compatibility
| Series | Tractor Model | Engine | |
|---|---|---|---|
| Cub | FARMALL CUB (1947-1964) | C60 | Find Parts » |
| Hundred Series | FARMALL 100 (1954-1956) | C123 | Find Parts » |
| Hundred Series | FARMALL 130 (1956-1958) | C123 | Find Parts » |
| Hundred Series | FARMALL 140 (1958-1973) | C123 | Find Parts » |
| Hundred Series | FARMALL 200 (1954-1956) | C123 | Find Parts » |
| Hundred Series | FARMALL 230 (1956-1958) | C123 | Find Parts » |
| Hundred Series | FARMALL 240 (1958-1961) | C123 | Find Parts » |
| Letter Series | FARMALL A (1939-1947) | C113 | Find Parts » |
| Letter Series | FARMALL SUPER A (1947-1954) | C113 | Find Parts » |
| Letter Series | FARMALL AV (1939-1947) | C113 | Find Parts » |
| Letter Series | FARMALL SUPER AV (1947-1954) | C113 | Find Parts » |
| Letter Series | FARMALL SUPER A-1 (1954) | C123 | Find Parts » |
| Letter Series | FARMALL SUPER AV-1 (1954) | C123 | Find Parts » |
| Letter Series | FARMALL B (1939-1947) | C113 | Find Parts » |
| Letter Series | FARMALL BN (1940-1947) | C113 | Find Parts » |
| Letter Series | FARMALL C (1948-1951) | C113 | Find Parts » |
| Letter Series | FARMALL SUPER C (1951-1954) | C123 | Find Parts » |
Rim, 3 by 15 inch, 3 loop with 1/4 inch thick loops.
| Core Charge | $0.00 |
|---|---|
| Product Class | 20700 |
| Unit of Measure | EA |
| Warehouse | 1-NEW |
| Condition | New Aftermarket |
Write Your Own Review