PTO SHIFT LEVER
Fits & Compatibility
| Series | Tractor Model | Engine | |
|---|---|---|---|
| Hundred Series | FARMALL 400 (1954-1956) | C264, D264 | Find Parts » |
| Hundred Series | FARMALL 450 (1956-1958) | C281, D281 | Find Parts » |
| Letter Series | FARMALL H (1939-1953) | C152 | Find Parts » |
| Letter Series | FARMALL SUPER H (1953-1954) | C164 | Find Parts » |
| Letter Series | FARMALL HV (1942-1953) | C152 | Find Parts » |
| Letter Series | FARMALL SUPER HV (1953-1954) | C164 | Find Parts » |
| Letter Series | FARMALL M (1939-1954) | C248 | Find Parts » |
| Letter Series | FARMALL SUPER M (1952-1954) | C264 | Find Parts » |
| Letter Series | FARMALL SUPER M-TA (1954) | C264 | Find Parts » |
| Letter Series | FARMALL MD (1941-1952) | D248 | Find Parts » |
| Letter Series | FARMALL SUPER MD (1952-1954) | D264 | Find Parts » |
| Letter Series | FARMALL MDV (1942-1952) | D248 | Find Parts » |
| Letter Series | FARMALL MV (1942-1954) | C248 | Find Parts » |
| Letter Series | FARMALL SUPER MV (1952-1954) | C264 | Find Parts » |
| Letter Series | FARMALL SUPER MDV (1952-1954) | D264 | Find Parts » |
PTO shift lever.
| Core Charge | $0.00 |
|---|---|
| Product Class | 20600 |
| Unit of Measure | EA |
| Warehouse | 1-USED |
| Condition | Used |
Write Your Own Review