351374R1U Weight, Cub Rear Wheel

351374R1U Weight, Cub Rear Wheel

6788DU Weight, 100/200/300/400 Front Wheel

6788DU Weight, 100/200/300/400 Front Wheel

370685R1U Weight, 06/56 Series Front Wheel

$150.00
Out of Stock - Future Availability Unknown - Please contact us before adding to cart or your order will be delayed or canceled!
Please call for more info

370685R1U

0 items available

Fits & Compatibility
Category Tractor Model Engine
706 Thru 995 International 885 D268
574 Thru 695 International 686 D310
574 Thru 695 Farmall 656 D282
400 Thru 560 International 444 Bd154
2400A Thru 3788 International 2500A D239
100 Thru 395 International 240 C123
706 Thru 995 International 895 D268
574 Thru 695 International 686 D312
574 Thru 695 International 574 C200
400 Thru 560 International 444 C153
2400A Thru 3788 International 2504 C153
100 Thru 395 International 340 Utility C135
706 Thru 995 International 995 D268T
574 Thru 695 International 695 D239
574 Thru 695 International 574 D239
400 Thru 560 International 454 C157
2400A Thru 3788 International 2504 D188
100 Thru 395 International 340 Utility D166
Hydro 70 Thru Hydro 186 International Hydro 70 C291
706 Thru 995 Farmall 706 C263
574 Thru 695 International 584 D206
400 Thru 560 International 454 C175
2400A Thru 3788 International 2544 C200
100 Thru 395 International 395 D155
Hydro 70 Thru Hydro 186 International Hydro 70 D310
706 Thru 995 Farmall 706 C291
574 Thru 695 International 595 D206
400 Thru 560 International 454 D179
2400A Thru 3788 International 2544 D239
1026 Thru 1586 Farmall 1026 Dt407
Hydro 70 Thru Hydro 186 International Hydro 70 D312
706 Thru 995 Farmall 706 D282
574 Thru 695 International 606 Utility C221
400 Thru 560 International 460 Utility C221
400 Thru 560 Farmall 404 C135
1026 Thru 1586 Farmall 1206 Dt361
Hydro 70 Thru Hydro 186 International Hydro 84 D246
706 Thru 995 Farmall 706 D310
574 Thru 695 International 606 Utility D236
400 Thru 560 International 460 Utility D236
400 Thru 560 Farmall 460 C221
1026 Thru 1586 Farmall 1256 Dt407
Hydro 70 Thru Hydro 186 International Hydro 86 C291
706 Thru 995 Farmall 756 C291
574 Thru 695 International 660 C263
400 Thru 560 International 464 C175
400 Thru 560 Farmall 460 D236
1026 Thru 1586 Farmall 1456 Dt407
Hydro 70 Thru Hydro 186 International Hydro 86 D310
706 Thru 995 Farmall 756 D310
574 Thru 695 International 660 D282
400 Thru 560 International 464 D179
400 Thru 560 Farmall 504 C153
2400A Thru 3788 International 2400A C157
Hydro 70 Thru Hydro 186 International Hydro 86 D312
706 Thru 995 Farmall 806 C301
574 Thru 695 International 664 D239
400 Thru 560 International 484 D179
400 Thru 560 Farmall 504 D188
2400A Thru 3788 International 2400A C175
706 Thru 995 Farmall 806 D361
574 Thru 695 International 666 C291
400 Thru 560 International 485 D179
400 Thru 560 Farmall 544 C200
2400A Thru 3788 International 2400A D179
100 Thru 395 Farmall 140 C123
706 Thru 995 Farmall 826 C301
574 Thru 695 International 666 D312
400 Thru 560 International 495 D179
400 Thru 560 Farmall 544 D239
2400A Thru 3788 International 2404 C135
100 Thru 395 Farmall 200 C123
706 Thru 995 Farmall 826 D358
574 Thru 695 International 674 C200
400 Thru 560 International 504 Utility C153
400 Thru 560 Farmall 560 C263
2400A Thru 3788 International 2424 Bd154
100 Thru 395 Farmall 230 C123
706 Thru 995 Farmall 856 C301
574 Thru 695 International 674 D239
400 Thru 560 International 504 Utility D188
400 Thru 560 Farmall 560 D282
2400A Thru 3788 International 2424 C146
100 Thru 395 Farmall 240 C123
706 Thru 995 Farmall 856 D407
574 Thru 695 International 684 D239
400 Thru 560 International 544 Utility C200
400 Thru 560 International 404 C135
2400A Thru 3788 International 2444 Bd154
100 Thru 395 Farmall 340 C135
706 Thru 995 International 784 D246
574 Thru 695 International 685 D239
400 Thru 560 International 544 Utility D239
400 Thru 560 International 424 Bd154
2400A Thru 3788 International 2444 C153
100 Thru 395 Farmall 340 D166
706 Thru 995 International 884 D268
574 Thru 695 International 686 C291
574 Thru 695 Farmall 656 C263
400 Thru 560 International 424 C146
2400A Thru 3788 International 2500A C200
100 Thru 395 International 140 C123
***USED*** front wheel Weight for 06/56 Series: 1026, 1206, 1256, 140, 1456, 200, 230, 240, 340, 404, 460, 504, 544, 560, 656, 706, 756, 806, 826, 856, 140, 240, 2400A, 2404, 2424, 2444, 2500A, 2504, 2544, 340U, 395, 404, 424, 444, 454, 460U, 464, 684, 485, 495, 504U, 544U, 574, 584, 595, 606U, 660, 664, 666, 674, 684, 685, 686, 695, 784, 884, 885, 895, 995, Hydro 70, Hydro 84, Hydro 86 ****Pictures shown are representational only and do not necessarily reflect the actual part you will receive.
Used